Skip to product information
2,599.00
Apple MacBook Neo 13" – A18 Pro, Magic Keyboard with Touch ID, 512GB
2,599.00
Sale price
2,599.00
Regular price
2,599.00
Regular price
Estimated Delivery
Delivery: Today
Based on your location
Warranty
1 Year Manufacturer Warranty
100% Authentic
Brand New, Original Product
All Over UAE Delivery
| MacBook Neo 13-inch (512GB) | |
|---|---|
| Finish | Silver, Blush, Citrus, Indigo |
| Chip | Apple A18 Pro chip 6-core CPU with 2 performance cores and 4 efficiency cores 5-core GPU Hardware-accelerated ray tracing 16-core Neural Engine 60GB/s memory bandwidth |
| Media Engine | Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine AV1 decode |
| Memory | 8GB unified memory |
| Storage | 512GB SSD |
| Display | Liquid Retina display 13.0-inch (diagonal) LED-backlit display with IPS technology 2408-by-1506 native resolution at 219 pixels per inch 500 nits brightness |
| Color | Support for 1 billion colors, sRGB color |
| Battery and Power | Up to 16 hours video streaming Up to 11 hours wireless web Built-in 36.5-watt-hour lithium-ion battery 20W USB-C Power Adapter USB-C Charge Cable (1.5 m) |
| Charging and Expansion | One USB 3 (USB-C) port with support for: - Charging - DisplayPort - USB 3 (up to 10Gb/s) One USB 2 (USB-C) port with support for: - Charging - USB 2 (up to 480Mb/s) 3.5 mm headphone jack |
| External Display Support | Supports one external display with up to a native resolution of 4K at 60Hz Simultaneously supports the built-in display at full native resolution USB 3 (USB-C) port supports native DisplayPort 1.4 speeds (up to HBR3) |
| Video Playback | Supported formats include HEVC, H.264, AV1, and ProRes HDR with Dolby Vision, HDR10+/HDR10, and HLG |
| Audio Playback | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
| Keyboard and Trackpad | Magic Keyboard with Touch ID 78 (ANSI) or 79 (ISO) keys including 12 full-height function keys Multi-Touch trackpad for precise cursor control and support for gestures |
| Wireless | Wi-Fi 6E (802.11ax), Bluetooth 6 |
| Camera | 1080p FaceTime HD camera 1080p HD video recording Advanced image signal processor with computational video |
| Audio | Dual-speaker sound system Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Dual-mic array with directional beamforming Voice Isolation and Wide Spectrum microphone modes for enhanced voice clarity in audio and video calls 3.5 mm headphone jack |
| Operating Requirements | Line voltage: 100V to 240V AC Frequency: 50Hz to 60Hz Operating temperature: 50° to 95° F (10° to 35° C) Storage temperature: –13° to 113° F (–25° to 45° C) Relative humidity: 0% to 90% noncondensing Operating altitude: tested up to 10,000 feet Maximum storage altitude: 15,000 feet Maximum shipping altitude: 35,000 feet |
| Size and Weight | Height: 0.50 inch (1.27 cm) Width: 11.71 inches (29.75 cm) Depth: 8.12 inches (20.64 cm) Weight: 2.7 pounds (1.23 kg) |
| Operating System | macOS |
| Apple Intelligence | Apple Intelligence is the personal intelligence system that helps you write, express yourself, and get things done effortlessly, with groundbreaking privacy protections. |
| Accessibility | VoiceOver Zoom Motion, display, and text settings Accessibility Reader Voice Control Switch Control Closed Captions Live Captions Personal Voice and Live Speech |
| Built-in Apps | App Store, Books, Calendar, Contacts, FaceTime, Find My, Freeform, Games, GarageBand, Home, iMovie, iPhone Mirroring, Journal, Keynote, Mail, Maps, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photo Booth, Photos, Podcasts, Preview, QuickTime Player, Reminders, Safari, Shortcuts, Stocks, Time Machine, Tips, TV, Voice Memos, Weather |
| In the Box | MacBook Neo 20W USB-C Power Adapter USB-C Charge Cable (1.5 m) |
| Environmental Impact | Designed to reduce environmental impact Made with 60% recycled content |
| Materials | 90% recycled aluminum 100% recycled cobalt and 95% recycled lithium in the battery 100% recycled rare earth elements in all magnets 100% recycled gold plating and tin solder in all Apple-designed printed circuit boards 100% recycled copper in multiple printed circuit boards 80% recycled steel in the battery tray, keyboard link bars, and speaker |
| Energy | 45% of manufacturing electricity sourced from renewable electricity ENERGY STAR® certified |
| Packaging | 100% fiber-based packaging |
| Waste | No established final assembly sites generate waste sent to landfill as part of Apple’s Zero Waste Program |
| Smarter Chemistry | All materials used in Apple products, accessories, and packaging are covered by Apple’s Regulated Substances Specification |
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.