Skip to product information
4,599.00
Apple iPhone 16 Pro Max (Dual Physical Sim)
4,599.00
Sale price
4,599.00
Regular price
4,599.00
Regular price
Estimated Delivery
Delivery: Today
Based on your location
Warranty
1 Year Manufacturer Warranty
100% Authentic
Brand New, Original Product
All Over UAE Delivery
| Model | iPhone 16 Pro Max |
|---|---|
| Year introduced | 2024 |
| Finish options | Black Titanium; White Titanium; Natural Titanium; Desert Titanium |
|---|---|
| Design | Titanium design; latest-generation Ceramic Shield front; textured matte glass back |
| Storage options | 256GB |
|---|
| Width | 3.06 inches (77.6 mm) |
|---|---|
| Height | 6.42 inches (163 mm) |
| Depth | 0.32 inch (8.25 mm) |
| Weight | 7.99 ounces (227 grams) |
| Display type | Super Retina XDR display |
|---|---|
| Display size | 6.9-inch (diagonal) all-screen OLED |
| Resolution | 2868-by-1320-pixel resolution at 460 ppi |
| Dynamic Island | Yes |
| Always-On display | Yes |
| ProMotion | Adaptive refresh rates up to 120Hz |
| HDR display | Yes |
| True Tone | Yes |
| Wide color | P3 |
| Haptic Touch | Yes |
| Contrast ratio | 2,000,000:1 (typical) |
| Brightness | 1000 nits max brightness (typical) 1600 nits peak brightness (HDR) 2000 nits peak brightness (outdoor) 1 nit minimum brightness |
| Coating | Fingerprint-resistant oleophobic coating |
| Language support | Supports display of multiple languages and characters simultaneously |
| Display note | Rounded corners follow a curved design and are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.86 inches diagonally (actual viewable area is less). |
| Rating | IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
|---|
| Apple Intelligence | Built in. Personal intelligence system for writing, expression, and productivity with privacy protections. No one else can access your data — not even Apple. |
|---|
| Chip | A18 Pro chip |
|---|---|
| CPU | New 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | New 6-core GPU |
| Neural Engine | New 16-core Neural Engine |
| Camera system | Pro camera system |
|---|---|
| 48MP Fusion | 24 mm; ƒ/1.78 aperture; second-generation sensor-shift optical image stabilization; 100% Focus Pixels; supports super-high-resolution photos (24MP and 48MP) |
| 12MP 2x Telephoto (via Fusion) | 48 mm; ƒ/1.78 aperture; second-generation sensor-shift optical image stabilization; 100% Focus Pixels |
| 48MP Ultra Wide | 13 mm; ƒ/2.2 aperture; 120° field of view; Hybrid Focus Pixels; super-high-resolution photos (48MP) |
| 12MP 5x Telephoto | 120 mm; ƒ/2.8 aperture; 20° field of view; 100% Focus Pixels; seven-element lens; 3D sensor-shift optical image stabilization and autofocus; tetraprism design |
| Optical zoom | 5x optical zoom in; 2x optical zoom out; 10x optical zoom range |
| Digital zoom (photo) | Up to 25x |
| Camera Control | Yes |
| Default lens | Customizable default lens (Fusion) |
| Lens cover | Sapphire crystal lens cover |
| Flash | Adaptive True Tone flash |
| Computational photography | Photonic Engine; Deep Fusion; Smart HDR 5 |
| Portraits | Next-generation portraits with Focus and Depth Control; Portrait Lighting with six effects |
| Night mode | Yes; Night mode portraits enabled by LiDAR Scanner |
| Panorama | Up to 63MP |
| Photographic Styles | Latest-generation Photographic Styles |
| Spatial photos | Yes |
| Macro photography | 48MP macro photography |
| Apple ProRAW | Yes |
| Color capture | Wide color capture for photos and Live Photos |
| Lens correction | Ultra Wide lens correction |
| Other photo features | Advanced red-eye correction; auto image stabilization; burst mode; photo geotagging |
| Image formats | HEIF; JPEG; DNG |
| 4K Dolby Vision | 24 fps; 25 fps; 30 fps; 60 fps; 100 fps (Fusion); 120 fps (Fusion) |
|---|---|
| 1080p Dolby Vision | 25 fps; 30 fps; 60 fps; 120 fps (Fusion) |
| 720p Dolby Vision | 30 fps |
| Cinematic mode | Up to 4K Dolby Vision at 30 fps |
| Action mode | Up to 2.8K Dolby Vision at 60 fps |
| Spatial video | 1080p at 30 fps |
| ProRes (rear) | Up to 4K at 120 fps with external recording |
| Log video | Yes |
| Color workflow | Academy Color Encoding System |
| Macro video | Macro video recording, including slo-mo and time-lapse |
| Slo-mo | 1080p up to 240 fps; 4K Dolby Vision up to 120 fps (Fusion) |
| Time-lapse | Time-lapse video with stabilization; Night mode Time-lapse |
| QuickTake | Up to 4K Dolby Vision at 60 fps |
| Video stabilization | Second-generation sensor-shift OIS (Fusion); 3D sensor-shift OIS + AF (Telephoto) |
| Digital zoom (video) | Up to 15x |
| Audio zoom | Yes |
| Cinematic stabilization | 4K; 1080p; 720p |
| Continuous AF video | Yes |
| Stills during video | Take 8MP still photos while recording 4K video |
| Playback zoom | Yes |
| Video formats | HEVC; H.264; ProRes |
| Audio recording | Spatial Audio and stereo recording; four studio-quality mics |
| Audio features | Wind noise reduction; Audio Mix |
| Front camera | TrueDepth camera |
|---|---|
| Resolution | 12MP |
| Aperture | ƒ/1.9 |
| Autofocus | Autofocus with Focus Pixels |
| Flash | Retina Flash |
| Image processing | Photonic Engine; Deep Fusion; Smart HDR 5 |
| Portraits | Next-generation portraits with Focus and Depth Control; Portrait Lighting with six effects |
| Animoji / Memoji | Yes |
| Night mode | Yes |
| Photographic Styles | Latest-generation Photographic Styles |
| Apple ProRAW | Yes |
| Color capture | Wide color capture for photos and Live Photos |
| Lens correction | Yes |
| Other photo features | Auto image stabilization; burst mode |
| Front video recording | 4K Dolby Vision video recording at 24 fps; 25 fps; 30 fps; 60 fps; 100 fps (Fusion); 120 fps (Fusion) 1080p Dolby Vision video recording at 25 fps; 30 fps; 60 fps; 120 fps (Fusion) Cinematic mode up to 4K Dolby Vision at 30 fps ProRes video recording up to 4K at 60 fps with external recording Log video recording; Academy Color Encoding System Slo-mo video support for 1080p at 120 fps Time-lapse video with stabilization; Night mode Time-lapse QuickTake video up to 4K at 60 fps (Dolby Vision) |
| Front video stabilization | Cinematic video stabilization (4K; 1080p; 720p) |
| Front audio features | Spatial Audio and stereo recording; wind noise reduction; Audio Mix |
| Face ID | Enabled by TrueDepth camera for facial recognition |
|---|---|
| Apple Pay | Pay with iPhone using Face ID in stores, within apps, and on the web; send and receive money in Messages with Apple Cash; complete purchases on Mac; Express Transit support |
| Emergency SOS via satellite | Yes |
|---|---|
| Crash Detection | Yes |
| Roadside Assistance via satellite | Yes |
| Messages via satellite | Yes |
| Find My via satellite | Yes |
| Model numbers | Model A3083; Model A3084 |
|---|---|
| 5G NR (FDD) | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75, n76 |
| 5G NR (TDD) | Bands n38, n40, n41, n48, n53, n77, n78, n79 |
| 5G NR mmWave | Bands n258, n260, n261 |
| LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 |
| LTE (TDD) | Bands 34, 38, 39, 40, 41, 42, 48, 53 |
| UMTS/HSPA+/DC-HSDPA | 850, 900, 1700/2100, 1900, 2100 MHz |
| GSM/EDGE | 850, 900, 1800, 1900 MHz |
| 5G | sub-6 GHz and mmWave with 4x4 MIMO |
| Gigabit LTE | 4x4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | Bluetooth 5.3 |
| Ultra Wideband | Second-generation Ultra Wideband chip |
| Thread | Thread networking technology |
| NFC | NFC with reader mode |
| Express Cards | Express Cards with power reserve |
| GPS | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC) |
|---|---|
| Digital compass | Yes |
| Location support | Wi-Fi; Cellular; iBeacon microlocation |
| FaceTime video | FaceTime video calling over cellular or Wi-Fi |
|---|---|
| FaceTime HD | 1080p video calling over 5G or Wi-Fi |
| SharePlay | Yes |
| Screen sharing | Yes |
| Portrait mode (FaceTime) | Yes |
| Spatial Audio | Yes |
| Mic modes | Voice Isolation; Wide Spectrum |
| Optical zoom | Optical zoom with rear-facing camera |
| FaceTime audio | Yes |
|---|---|
| VoLTE | Yes |
| Wi-Fi calling | Yes |
| SharePlay | Yes |
| Screen sharing | Yes |
| Spatial Audio | Yes |
| Mic modes | Voice Isolation; Wide Spectrum |
| Supported audio formats | AAC; APAC; MP3; Apple Lossless; FLAC; Dolby Digital; Dolby Digital Plus; Dolby Atmos |
|---|---|
| Spatial Audio playback | Yes |
| Max volume limit | User-configurable maximum volume limit |
| Supported video formats | HEVC; H.264; AV1; ProRes |
|---|---|
| HDR playback | Dolby Vision; HDR10+; HDR10; HLG |
| AirPlay | Up to 4K HDR AirPlay for mirroring, photos, and video out to Apple TV (2nd gen or later) or AirPlay-enabled smart TV |
| Video mirroring / video out | Up to 4K HDR through native DisplayPort output over USB-C or USB-C Digital AV Adapter (model A2119; sold separately) |
| Siri | Voice activation (“Siri” or “Hey Siri”) and type to Siri; privacy protections; powered by Apple Intelligence for more natural and helpful Siri |
|---|
| Buttons / controls | Side button; Volume buttons; Action button; Camera Control |
|---|---|
| Connectors | USB-C connector; SIM tray available on models purchased outside the U.S. |
| Rear | Rear cameras; Flash; LiDAR Scanner |
| Action button features | Silent Mode; Focus; Camera; Visual Intelligence; Flashlight; Voice Memo; Recognize Music; Translate; Magnifier; Controls; Shortcut; Accessibility |
| Camera Control options | Exposure; Depth; Zoom; Cameras; Styles; Tone |
| USB-C support | Charging; DisplayPort; USB 3 (up to 10Gb/s) |
|---|
| Video playback | Up to 33 hours |
|---|---|
| Video playback (streamed) | Up to 29 hours |
| Audio playback | Up to 105 hours |
| Battery type | Built-in rechargeable lithium-ion battery |
| MagSafe charging | Up to 25W with 30W adapter or higher |
| Qi2 charging | Up to 15W |
| Qi charging | Up to 7.5W |
| Fast charge | Up to 50% charge in around 30 minutes with 20W adapter or higher + USB-C charge cable, or 30W adapter or higher + MagSafe Charger (sold separately) |
| Wireless charging | Up to 25W with 30W adapter or higher |
|---|---|
| Magnet array | Yes |
| Alignment magnet | Yes |
| Accessory Identification | NFC |
| Magnetometer | Yes |
| Sensors | Face ID; LiDAR Scanner; Barometer; High dynamic range gyro; High-g accelerometer; Proximity sensor; Dual ambient light sensors |
|---|
| Operating system | iOS |
|---|
| Accessibility | Built-in accessibility features supporting vision, mobility, hearing, speech, and cognitive needs. Features include VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Eye Tracking, RTT and TTY support, Closed Captions, Live Captions, Personal Voice, Live Speech, Type to Siri, Vocal Shortcuts, Spoken Content. |
|---|
| Built-in apps | Apple Store; App Store; Books; Calculator; Calendar; Camera; Clips; Clock; Compass; Contacts; FaceTime; Files; Find My; Fitness; Freeform; GarageBand; Health; Home; iMovie; iTunes Store; Journal; Keynote; Magnifier; Mail; Maps; Measure; Messages; Music; News; Notes; Numbers; Pages; Passwords; Phone; Photos; Podcasts; Reminders; Safari; Settings; Shortcuts; Stocks; Tips; Translate; TV; Voice Memos; Wallet; Watch; Weather |
|---|
| SIM | Dual Physical SIM |
|---|
| Hearing aid rating | Hearing Aid Compatible |
|---|
| Mail attachment support | .jpg, .tiff, .gif; .doc, .docx; .htm, .html; .key; .numbers; .pages; .pdf; .ppt, .pptx; .txt; .rtf; .vcf; .xls, .xlsx; .zip; .ics; .usdz |
|---|
| Apple Account | Required for some features |
|---|---|
| Internet access | Required |
| Mac syncing | macOS Catalina 10.15 or later using Finder; macOS High Sierra 10.13 through macOS Mojave 10.14.6 using iTunes 12.8 or later |
| Windows syncing | Windows 10 or later using iTunes 12.12.10 or later |
| Operating ambient temperature | 32° to 95° F (0° to 35° C) |
|---|---|
| Nonoperating temperature | −4° to 113° F (−20° to 45° C) |
| Relative humidity | 5% to 95% noncondensing |
| Operating altitude | Tested up to 10,000 feet (3000 m) |
| In the box | iPhone 16 Pro Max; USB-C Charge Cable (1 m); Documentation |
|---|---|
| Power adapter / EarPods | Not included |
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.