Skip to product information
23,999.00
Sony Alpha 1 II Mirrorless Camera Body
23,999.00
Sale price
23,999.00
Regular price
25,499.00
23,999.00
Regular price
25,499.00
Estimated Delivery
Delivery: Today
Based on your location
Warranty
1 Year Manufacturer Warranty
100% Authentic
Brand New, Original Product
All Over UAE Delivery
| Sony Alpha 1 II | |
|---|---|
| Model | Sony α1 II (Alpha 1 II) – ILCE-1M2 |
| Camera Type | Interchangeable lens digital camera |
| Lens Mount | Sony E-mount |
| Image Sensor | 35mm full-frame Exmor RS CMOS sensor Sensor size: 35.9 × 24.0 mm |
| Effective Resolution | Still images: approx. 50.1 megapixels Movies: approx. 42.0 megapixels (max) |
| Total Pixels | Approx. 50.5 megapixels |
| Image Processor | BIONZ XR image processing engine + dedicated AI processing unit |
| Colour Temperature Range | 2500K – 9900K |
| Anti-Dust System | Yes (anti-dust mechanism on image sensor) |
| Still Image Formats | JPEG (DCF 2.0, Exif 2.32, MPF Baseline compliant) HEIF (MPEG-A MIAF compliant) RAW (Sony ARW 5.0) |
| Still Image Sizes (3:2) | Full-frame L: 8640 × 5760 (50 M) M: 5616 × 3744 (21 M) S: 4320 × 2880 (12 M) |
| Video Compression | XAVC S: MPEG-4 AVC/H.264 XAVC HS: MPEG-H HEVC/H.265 XAVC S-I: Intra-frame (H.264) |
| Movie Recording – 8K | XAVC HS 8K (7680 × 4320) 4:2:0 10-bit: 29.97p / 25p / 23.98p (200–400 Mbps) 4:2:2 10-bit: 29.97p / 25p / 23.98p (260–520 Mbps) |
| Movie Recording – 4K | XAVC HS 4K / XAVC S 4K / XAVC S-I 4K (3840 × 2160) Up to 119.88p / 100p / 59.94p / 50p / 29.97p / 25p / 23.98p Max bitrate up to 600 Mbps (XAVC S-I 4K) |
| Movie Recording – Full HD | XAVC S HD / XAVC S-I HD (1920 × 1080) Up to 119.88p / 100p / 59.94p / 50p / 29.97p / 25p / 23.98p Max bitrate up to 222 Mbps (XAVC S-I HD) |
| Slow & Quick Motion | Yes (S&Q mode, up to 240 fps in Full HD) |
| Audio Recording | LPCM 2ch (48 kHz 16-bit / 24-bit) LPCM 4ch (48 kHz 24-bit with compatible accessories) |
| Memory Card Slots | Dual card slots: – SD (UHS-I/II) compatible (both slots) – CFexpress Type A (both slots) |
| Autofocus System | Fast Hybrid AF (phase-detection + contrast AF) Still: up to 759 phase-detection points Movie: up to 759 phase-detection points |
| AF Sensitivity | EV -4 to EV 20 (ISO 100 equivalent, F2.0 lens, AF-S) |
| AF Subject Recognition | Auto / Human / Animal / Bird / Insect / Car / Train / Airplane Real-time Recognition AF & Real-time Tracking (AI-based pose estimation) |
| AF Assist & Tools | AF assist (movies), Focus Map (movies), Focus peaking, AF transition speed & subject shift sensitivity controls, AF illuminator (LED) |
| Metering | 1200-zone evaluative metering Range: EV -3 to EV 20 (ISO 100, F2.0) |
| Exposure Compensation | ±5.0 EV (1/3 or 1/2 EV steps) |
| ISO Sensitivity (Stills) | ISO 100–32,000 (standard) Expandable to ISO 50–102,400 AUTO: ISO 100–12,800 (limits configurable) |
| ISO Sensitivity (Movies) | ISO 100–32,000 (equivalent) AUTO: ISO 100–12,800 (limits configurable) |
| Anti-Flicker Shooting | Yes |
| Viewfinder | 0.64-type Quad-XGA OLED EVF (approx. 9.44M dots) Magnification: approx. 0.90x Eye point: approx. 25 mm (CIPA) Frame rates (NTSC): 60 / 120 / 240 fps Frame rates (PAL): 50 / 100 / 200 fps |
| LCD Screen | 3.2" (8.0 cm) TFT LCD, approx. 2.095M dots 4-axis multi-angle: up 98°, down 40°, side 180°, rotation 270° (approx.) Touch panel support |
| Image Stabilisation | 5-axis in-body image stabilisation (IBIS) Compensation effect: up to 8.5 stops (centre) / 7.0 stops (periphery, CIPA) Modes: Still (On/Off), Movie (Standard / Active / Dynamic active / Off) |
| Shutter | Types: Auto / Mechanical / Electronic Speeds (stills): – Electronic: 1/32000 to 30 s – Mechanical: 1/8000 to 30 s, Bulb Movies: 1/8000 to 1 s Flash sync: 1/400 s (full-frame), 1/500 s (APS-C) Electronic front curtain: Yes |
| Continuous Shooting | Up to 30 fps (electronic shutter, Hi+) Up to 10 fps (mechanical shutter, Hi+) Long buffer for JPEG & RAW (depends on card & settings) |
| Pixel Shift & Composite RAW | Pixel Shift Multi Shooting (4 or 16 images) NR Shooting composite modes (4–32 images) via Imaging Edge Desktop |
| Flash | Pre-flash TTL (external flash) Flash compensation: ±3 EV (1/3 or 1/2 step) Compatible with Sony α System flashes via Multi Interface Shoe |
| PC & External Interfaces | USB-C (SuperSpeed 10 Gbps, USB 3.2) Multi/micro-USB terminal HDMI Type-A output (up to 8K, 4:2:0/4:2:2, 10-bit, 16-bit RAW) 2.5GBASE-T / 1000BASE-T / 100BASE-TX LAN port Multi Interface Shoe (with digital audio interface) 3.5 mm mic input, 3.5 mm headphone output Sync terminal |
| Wireless Connectivity | Wi-Fi (IEEE 802.11a/b/g/n/ac, 2.4 GHz & 5 GHz, 2×2 MIMO) Bluetooth 5.0 (2.4 GHz) FTP transfer (wired LAN, USB tethering, Wi-Fi) Remote control via smartphone & PC Remote |
| USB Streaming | Video: MJPEG, YUV420 Resolutions: up to 4K (3840 × 2160) 30p / 25p / 15p, Full HD 1080p 60p / 50p / 30p / 25p, HD 720p 30p / 25p Audio: LPCM 2ch (16-bit 48 kHz) |
| Network Streaming | Video: H.264 / H.265 Resolution: up to 4K30 / 1080p60 Protocols: RTMP, RTMPS, SRT Audio: AAC-LC 2ch (16-bit 48 kHz) |
| Audio | Built-in stereo microphone + voice memo mic Built-in monaural speaker |
| Battery & Power | Battery: NP-FZ100 (supplied) Stills (CIPA): approx. 420 shots (EVF) / 520 shots (LCD) Movies (actual): approx. 85–90 min Movies (continuous): approx. 140–150 min USB charging & USB power via USB-C (USB PD) |
| Power Consumption | Still (EVF): approx. 4.7 W Still (LCD): approx. 3.8 W Movie (EVF): approx. 7.0 W Movie (LCD): approx. 6.6 W (with FE 28–70mm F3.5–5.6 OSS) |
| Dimensions | Approx. 136.1 × 96.9 × 82.9 mm Approx. 136.1 × 96.9 × 72.8 mm (from grip to monitor) |
| Weight | Approx. 743 g (with battery & memory card) Approx. 658 g (body only) |
| Operating Temperature | 0–40 °C (32–104 °F) |
| What's in the Box | Rechargeable Battery NP-FZ100 Battery Charger BC-ZD1 Cable Protector Shoulder Strap Body Cap Accessory Shoe Cap Eyepiece Cup (FDA-EP19) |
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.