Skip to product information
1,749.00
DJI Mini 4K Fly More Combo
1,749.00
Sale price
1,749.00
Regular price
1,749.00
Regular price
Estimated Delivery
Delivery: Today
Based on your location
Warranty
1 Year Manufacturer Warranty
100% Authentic
Brand New, Original Product
All Over UAE Delivery
DJI Mini 4K
Aircraft
| Takeoff Weight | 246 g Includes Intelligent Flight Battery, propellers, and microSD card. Weight may vary. |
|---|---|
| Dimensions | Folded (no propellers): 138×81×58 mm Unfolded (with propellers): 245×289×56 mm |
| Max Flight Distance | 15.7 km |
| Max Ascent Speed | 5 m/s |
| Max Descent Speed | 3.5 m/s |
| Max Horizontal Speed | 16 m/s (no wind, sea level) |
| Max Takeoff Altitude | 4000 m 2000 m (with propeller guards) |
| Max Flight Time | 31 minutes |
| Max Wind Resistance | 10.7 m/s (Level 5) |
| Max Pitch Angle | 40° |
| Operating Temperature | 0° to 40° C (32° to 104° F) |
| GNSS | GPS + GLONASS + Galileo |
| Hovering Accuracy | Vertical: ±0.1 m (vision), ±0.5 m (GNSS) Horizontal: ±0.3 m (vision), ±1.5 m (GNSS) |
| Internal Storage | None |
| Class | C0 (EU) |
Camera
| Image Sensor | 1/2.3-inch CMOS, 12 MP |
|---|---|
| Lens | FOV: 83°, 24 mm equivalent, f/2.8, Focus: 1 m – ∞ |
| ISO Range | Video: 100–3200 Photo: 100–3200 |
| Shutter Speed | Electronic: 4 – 1/8000 s |
| Max Image Size | 4000×3000 |
| Photo Modes | Single Shot, Timed (JPEG/JPEG+RAW), AEB, Panorama (Sphere, 180°, Wide) |
| Photo Format | JPEG, DNG (RAW) |
| Video Resolution | 4K: 3840×2160@24/25/30fps 2.7K: 2720×1530@24/25/30/48/50/60fps FHD: 1920×1080@24/25/30/48/50/60fps |
| Video Format | MP4 (MPEG-4 AVC/H.264) |
| Max Video Bitrate | 100 Mbps |
| File System | FAT32 (≤32 GB), exFAT (>32 GB) |
| Digital Zoom | 4K: 2× 2.7K: 3× FHD: 4× |
| Color Mode | Normal |
| QuickShots | Dronie, Helix, Rocket, Circle, Boomerang |
| Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
| Gimbal Range | Tilt: -110° to 35° Roll: -35° to 35° Pan: -20° to 20° |
| Controllable Tilt Range | -90° to 0° (default) -90° to +20° (extended) |
| Max Tilt Speed | 100°/s |
| Angular Vibration | ±0.01° |
Sensing
| Downward | Precise hovering: 0.5–10 m |
|---|---|
| Environment | Surfaces with patterns, reflectivity >20%, lux >15 |
Video Transmission
| System | DJI O2 |
|---|---|
| Live View Quality | 720p/30fps |
| Frequency | 2.400–2.4835 GHz, 5.725–5.850 GHz |
| Max Distance | FCC: 10 km CE/SRRC/MIC: 6 km |
| With Interference | Strong: 1.5–3 km Medium: 3–6 km Low: 6–10 km |
| Latency | Approx. 200 ms |
Battery
| Capacity | 2250 mAh |
|---|---|
| Weight | 82.5 g |
| Nominal Voltage | 7.7 V |
| Max Charging Voltage | 8.8 V |
| Type | Li-ion |
| Energy | 17.32 Wh |
| Charging Temperature | 5° to 40° C |
Battery Charging Hub
| Input | 5 V/3 A, 9 V/3 A, 12 V/3 A |
|---|---|
| Output | USB-A: Max 5 V/2 A |
| Charging Type | Sequential charging for 3 batteries |
Storage
| Recommended microSD Cards | 16 GB: SanDisk Extreme 32 GB: Samsung PRO Endurance, SanDisk Extreme Pro V30 A2, Lexar 633x 64 GB: Samsung PRO Endurance, SanDisk Extreme V30 A1/A2, Lexar 1000x 128 GB: Samsung EVO Plus, SanDisk Extreme Plus V30 A1/A2, Toshiba EXCERIA, Netac Pro 256 GB: SanDisk Extreme V30 A2 |
|---|
Remote Controller
| Model | DJI RC-N1C |
|---|---|
| Operating Time | 4 hrs (no charging) 2 hrs (charging a device) |
| Max Device Size | 180×86×10 mm |
| Operating Temperature | -10° to 40° C |
| Frequency | 2.400–2.4835 GHz, 5.725–5.850 GHz |
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.