Skip to product information
9,649.00
Sony Alpha 7 V Mirrorless Digital Camera Body
9,649.00
Sale price
9,649.00
Regular price
9,649.00
Regular price
Estimated Delivery
Delivery: Today
Based on your location
Warranty
1 Year Manufacturer Warranty
100% Authentic
Brand New, Original Product
All Over UAE Delivery
| Sony Alpha 7 V | |
|---|---|
| Sensor | 33.0 megapixel full-frame partially-stacked Exmor RS™ CMOS image sensor |
| Processor | BIONZ XR2 with integrated AI processing unit |
| AI Subject Recognition | Advanced AI processing for accurate subject recognition for a wide variety of subjects |
| Continuous Shooting | Blackout-free continuous shooting at up to 30 fps with full AF/AE tracking |
| Image Stabilization | Up to 7.5-step central and 6.5-step peripheral stabilisation for handheld shooting |
| Focus Points | Still images: Max. 759 points (phase-detection AF), Movies: Max. 759 points (phase-detection AF) |
| Battery Life (Still Images) | Approx. 630 shots (Viewfinder) / Approx. 750 shots (LCD monitor) (CIPA standard) |
| ISO Sensitivity | Still images: ISO 100 - 51200 (expandable to ISO 50 - 204800), AUTO (ISO 100 - 12800, selectable lower limit and upper limit), Movies: ISO 100 - 51200 equivalent (expandable to ISO 100 - 102400), AUTO (ISO 100 - 12800, selectable lower limit and upper limit) |
| Memory Card Slot | SLOT1: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress Type A card, SLOT2: Slot for SD (UHS-I/II compliant) memory card |
| Monitor Type | 8.0 cm (3.2-type) type TFT |
| General | |
|---|---|
| Camera Type | Interchangeable lens digital camera |
| Lens Mount | E-mount |
| Camera Section | |
|---|---|
| Sensor Type | 35mm full frame (35.9 x 23.9 mm), Exmor RS CMOS sensor |
| Number of Pixels (Total) | Approx. 35.7 megapixels |
| Number of Pixels (Effective) | Still images: Approx. 33.0 megapixels max., Movies: Approx. 27.6 megapixels max. |
| Optical Low Pass Filter | Yes |
| Color Temperature Range | 2500 K - 9900 K |
| Anti-Dust System | Yes |
| Recording (Still Images) | |
|---|---|
| Recording Format | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 6.0 format compliant) |
| Image Size (Pixels) [3:2] | 35mm full frame L: 7008 x 4672 (33 M), M: 4608 x 3072 (14 M), S: 3504 x 2336 (8.2 M) |
| RAW Output | - |
| Recording (Movie) | |
|---|---|
| Video Compression | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 |
| Audio Recording Format | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit), LPCM 4ch (48 kHz 24 bit) |
| Recording System (Movie) — Movie Recording Formats | |
|---|---|
| MOVIE RECORDING FORMAT (XAVC HS 4K) | 3840 x 2160 (4:2:0, 10bit) (Approx.): 119.88p (200 Mbps) 3840 x 2160 (4:2:0, 10bit) (Approx.): 100p (200 Mbps) 3840 x 2160 (4:2:0, 10bit) (Approx.): 59.94p (150 Mbps / 75 Mbps / 45 Mbps) 3840 x 2160 (4:2:0, 10bit) (Approx.): 50p (150 Mbps / 75 Mbps / 45 Mbps) 3840 x 2160 (4:2:0, 10bit) (Approx.): 23.98p (100 Mbps / 50 Mbps / 30 Mbps) 3840 x 2160 (4:2:2, 10bit) (Approx.): 119.88p (280 Mbps) 3840 x 2160 (4:2:2, 10bit) (Approx.): 100p (280 Mbps) 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (200 Mbps / 100 Mbps) 3840 x 2160 (4:2:2, 10bit) (Approx.): 50p (200 Mbps / 100 Mbps) 3840 x 2160 (4:2:2, 10bit) (Approx.): 23.98p (100 Mbps / 50 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S 4K) | 3840 x 2160 (4:2:0, 8bit) (Approx.): 119.88p (200 Mbps) 3840 x 2160 (4:2:0, 8bit) (Approx.): 100p (200 Mbps) 3840 x 2160 (4:2:0, 8bit) (Approx.): 59.94p (150 Mbps) 3840 x 2160 (4:2:0, 8bit) (Approx.): 50p (150 Mbps) 3840 x 2160 (4:2:0, 8bit) (Approx.): 29.97p (100 Mbps / 60 Mbps) 3840 x 2160 (4:2:0, 8bit) (Approx.): 25p (100 Mbps / 60 Mbps) 3840 x 2160 (4:2:0, 8bit) (Approx.): 23.98p (100 Mbps / 60 Mbps) 3840 x 2160 (4:2:2, 10bit) (Approx.): 119.88p (280 Mbps) 3840 x 2160 (4:2:2, 10bit) (Approx.): 100p (280 Mbps) 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (200 Mbps) 3840 x 2160 (4:2:2, 10bit) (Approx.): 50p (200 Mbps) 3840 x 2160 (4:2:2, 10bit) (Approx.): 29.97p (140 Mbps) 3840 x 2160 (4:2:2, 10bit) (Approx.): 25p (140 Mbps) 3840 x 2160 (4:2:2, 10bit) (Approx.): 23.98p (100 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S HD) | 1920 x 1080 (4:2:0, 8bit) (Approx.): 119.88p (100 Mbps / 60 Mbps) 1920 x 1080 (4:2:0, 8bit) (Approx.): 100p (100 Mbps / 60 Mbps) 1920 x 1080 (4:2:0, 8bit) (Approx.): 59.94p (50 Mbps / 25 Mbps) 1920 x 1080 (4:2:0, 8bit) (Approx.): 50p (50 Mbps / 25 Mbps) 1920 x 1080 (4:2:0, 8bit) (Approx.): 29.97p (50 Mbps / 16 Mbps) 1920 x 1080 (4:2:0, 8bit) (Approx.): 25p (50 Mbps / 16 Mbps) 1920 x 1080 (4:2:0, 8bit) (Approx.): 23.98p (50 Mbps) 1920 x 1080 (4:2:2, 10bit) (Approx.): 59.94p (50 Mbps) 1920 x 1080 (4:2:2, 10bit) (Approx.): 50p (50 Mbps) 1920 x 1080 (4:2:2, 10bit) (Approx.): 29.97p (50 Mbps) 1920 x 1080 (4:2:2, 10bit) (Approx.): 25p (50 Mbps) 1920 x 1080 (4:2:2, 10bit) (Approx.): 23.98p (50 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S-I 4K) | 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (600 Mbps) 3840 x 2160 (4:2:2, 10bit) (Approx.): 50p (500 Mbps) 3840 x 2160 (4:2:2, 10bit) (Approx.): 29.97p (300 Mbps) 3840 x 2160 (4:2:2, 10bit) (Approx.): 25p (250 Mbps) 3840 x 2160 (4:2:2, 10bit) (Approx.): 23.98p (240 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S-I HD) | 1920 x 1080 (4:2:2, 10bit) (Approx.): 59.94p (222 Mbps) 1920 x 1080 (4:2:2, 10bit) (Approx.): 50p (185 Mbps) 1920 x 1080 (4:2:2, 10bit) (Approx.): 29.97p (111 Mbps) 1920 x 1080 (4:2:2, 10bit) (Approx.): 25p (93 Mbps) 1920 x 1080 (4:2:2, 10bit) (Approx.): 23.98p (89 Mbps) |
| Movie Functions | |
|---|---|
| Slow & Quick Motion (Shooting Frame Rate) | Yes |
| Proxy Recording | Yes |
| TC / UB | Yes |
| Recording System | |
|---|---|
| Memory Card Slot | SLOT1: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress Type A card, SLOT2: Slot for SD (UHS-I/II compliant) memory card |
| Focus System | |
|---|---|
| Focus Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| Focus Point | Still images: Max. 759 points (phase-detection AF), Movies: Max. 759 points (phase-detection AF) |
| Focus Sensitivity Range | EV-4 to EV20 (ISO100 equivalent with F2.0 lens attached in AF-S) |
| Recognition Target (Still Images) | Auto, Human, Animal, Bird, Insect, Car, Train, Airplane |
| Recognition Target (Movies) | Auto, Human, Animal, Bird, Insect, Car, Train, Airplane |
| Other Features | AF Level for Crossing (Still), AF Track for Speed Change (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point, Focus Map (Movie), AF Assist (Movie) |
| AF Illuminator | Yes (with Built-in LED type) |
| Exposure Control | |
|---|---|
| Metering Type | 1200-zone evaluative metering |
| Metering Sensitivity | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| Exposure Compensation | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
| ISO Sensitivity | Still images: ISO 100 - 51200 (expandable to ISO 50 - 204800), AUTO (ISO 100 - 12800, selectable lower limit and upper limit), Movies: ISO 100 - 51200 equivalent (expandable to ISO 100 - 102400), AUTO (ISO 100 - 12800, selectable lower limit and upper limit) |
| Anti-Flicker Shoot | Yes |
| Viewfinder | |
|---|---|
| Type | 1.3 cm (0.5-type) electronic viewfinder (Quad-VGA OLED) |
| Number of Dots | 3,686,400 dots |
| Magnification | Approx. 0.78x (with 50 mm lens at infinity, -1 m-1) |
| Dioptre | -4.0 to +3.0 m-1 |
| Eye Point | Approx. 23 mm from the eyepiece lens, 18.5 mm from the eyepiece frame at -1 m-1 (CIPA standard) |
| Finder Frame Rate Selection | STD 60fps / HI 120fps |
| LCD Screen | |
|---|---|
| Monitor Type | 8.0 cm (3.2-type) type TFT |
| Touch Panel | Yes |
| Number of Dots | 2,095,104 dots |
| Adjustable Angle | Opening Angles (approx.): Up 98°, down 40°, side 180°, rotation 270° |
| Other Features | |
|---|---|
| Ot | |
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.